Description
Highlight
This kit enables you to measure you power production (Solar system) and power consumption (from grid). The transmitter will send the data to the homebase every 60 seconds, so that you can see it on the website in almost real time.
Device Overview
- Powersense measures alternating current.
- This way of measuring can’t be considered for the purpose of exact billing measurement because the approximate deviation can be around 5-15%.
- It is not possible to achieve 100% accuracy. It measures trends in consumption rather than something which can be used for electricity billing.
- For this type of measurement, it is essential to know how many amps pass through the wires.
- This kit is for up to 80 Amps / up to 12 mm cables , it is necessary to know the diameter of the cable (phase conductor) on which you will install the sensor.
- Therefore, the ideal solution before the purchase is to measure the diameter of the conductor – using calipers can provide an exact measurement.
BASIC Powersense set contains:
1x Homebase gateway.
1x Powersense transmitter (compatible with current transformer probes up to 80 A).
2x current transformer probe for phase wire diameter up to 10 mm, max. current 80 A.
Accessories necessary for installation.
Technical Specifications – Powersense (Transmitters Without Probe)
| Part | Transmitter without probe |
| Model | EOS6-PS_80 |
| Dimensions | 45 × 92 × 29 mm (without antenna) |
| Weight | 150 g |
| Material | metal and plastic |
| Protection | IP20 |
| Temperature | -20 to 60 °C |
| Humidity | < 80 %RH non-condensing |
| Interface | 3x probe port (DC connector 3.5/1.3 mm), 1x antenna (SMA female) |
| Antenna | removable (SMA male) |
| Power supply | 2x exchangeable AA alkaline battery 1,5 V |
| Consumption | battery life > 2 years |
| Radio protocol | proprietary protocol Chirp 433 MHz |
| Built-in sensors | – |
| Resolution of metering | 1 W |
| Accuracy of metering | 10 % |
| Range of metering | 3x < 80 A |
| Conversion constant | 190, 195, 200, 205, 210, 215, 220, 225, 230, 235, 240, 245, 250 [V] |
Technical Specifications – Powersense (Removable Probe)
| Part | Removable probe | ||
| Model | ECT1-CLIP_80 | ||
| Article number | TBD | ||
| Dimensions | 26 x 40 x 23 mm, Ø 10 mm, clip | ||
| Weight | 60 g | ||
| Material | plastic | ||
| Protection | IP40 | ||
| Temperature | -20 to 60 °C | ||
| Humidity | < 80 %RH non-condensing | ||
| Interface | 1x port (DC connector 3.5/1.3 mm) | ||
| Antenna | – | ||
| Power supply | – | ||
| Consumption | – | ||
| Radio protocol | – | ||
| Built-in sensors | current | ||
| Resolution of metering | – | ||
| Accuracy of metering | – | ||
| Range of metering | < 80 A, 20 W to 20 kW | ||
| Conversion constant | – | ||
Notes:
A device is compatible with other products of the Energomonitor monitoring system and can be combined with other Energomonitor sensors.





